Acupuncturist Li is a member of NVTCG - ZHONG and RBCZ. Doctor Li is also a member of the Dutch Acupuncture Association (NVA). The treatment costs can therefore be claimed from many health insurance companies, depending on the policy conditions. You do not need a referral from your GP to be eligible for a refund.
The following health insurers reimburse our treatments such as acupuncture from the supplementary health insurance. This care does not come at the expense of your own risk. Check the policy conditions of your package to find out to what extent you are eligible for reimbursement! Because there can always be special conditions as a result of which a treatment will not be reimbursed, we advise you to inquire with your health insurance company prior to any treatment about possible exclusion conditions.
So you will not be faced with any surprises afterwards.
No rights can be derived from this overview.
Aevitae
Insurancename | Reimbursement | Premium per month |
---|---|---|
Plus | € 300 (up to € 50 per treatment) | € 14,11 |
Additional | € 350 (up to € 50 per treatment) | € 27,78 |
Anderzorg
This health insurer does not reimburse acupuncture under the supplementary insurance.
Aon
Insurancename | Reimbursement | Premium per month |
---|---|---|
Vital 2 | € 250 (up to € 45 per day) | € 20,94 |
Vital 3 | €500 (up to €45 per day) | € 41,68 |
Vital 4 | € 750 (up to € 45 per day) | € 72,69 |
Besured
This health insurer does not reimburse acupuncture under the supplementary insurance.
Bewuzt
This health insurer does not reimburse acupuncture under the supplementary insurance.
CZ
Insurancename | Reimbursement | Premium per month |
---|---|---|
50+ | € 350 (up to € 40 per day) | € 16,25 |
Young people | € 200 (up to € 30 per day) | € 19,75 |
Plus | € 350 (up to € 40 per day) | € 22,75 |
Top | € 550 (up to € 40 per day) | € 43,25 |
Families | € 350 (up to € 40 per day) | € 56,20 |
CZdirect
Insurancename | Reimbursement | Premium per month |
---|---|---|
Additional 5 | € 250 (up to € 25 per day) | € 15,00 |
The Amersfoortse
Insurancename | Reimbursement | Premium per month |
---|---|---|
Complement Start | € 100 (up to € 45 per day) | € 8,25 |
Supplement Extra | € 250 (up to € 45 per day) | € 19,75 |
Supplement Extended | €500 (up to €45 per day) | € 29,95 |
De Friesland Zorgverzekeraar
Insurancename | Reimbursement | Premium per month |
---|---|---|
AV Standard | € 200 (up to € 40 per day) | € 15,50 |
AV Extra | €400 (up to €40 per day) | € 23,95 |
AV Optimal | € 600 (up to € 40 per day) | € 52,50 |
Ditzo
This health insurer does not reimburse acupuncture under the supplementary insurance.
DSW
Insurancename | Reimbursement | Premium per month |
---|---|---|
AV Compact | € 250 (up to € 25 per day) | € 7,75 |
AV Student | € 450 (up to € 25 per day) | € 15,00 |
AV Standard | € 450 (up to € 25 per day) | € 22,25 |
AV Top | € 450 (up to € 30 per day) | € 38,50 |
FBTO
This health insurer does not reimburse acupuncture under the supplementary insurance.
Hema
This health insurer does not reimburse acupuncture under the supplementary insurance.
Interpolis
Insurancename | Reimbursement | Premium per month |
---|---|---|
No worries | € 550 (up to € 40 per day) | € 24,50 |
inTwente
Insurancename | Reimbursement | Premium per month |
---|---|---|
AV Compact | € 250 (up to € 25 per day) | € 7,75 |
AV Student | € 450 (up to € 25 per day) | € 15,00 |
AV Standard | € 450 (up to € 25 per day) | € 22,25 |
AV Top | € 450 (up to € 30 per day) | € 38,50 |
IZA
Insurancename | Reimbursement | Premium per month |
---|---|---|
IZA Extra Zorg 1 | € 250 (up to € 40 per day) | € 14,95 |
IZA Extra Zorg 2 | €500 (up to €40 per day) | € 33,50 |
IZA Extra Zorg 3 | € 650 (up to € 40 per day) | € 44,25 |
Classic Comfort | € 600 (up to € 25 per day) | € 54,50 |
IZZ by VGZ
Insurancename | Reimbursement | Premium per month |
---|---|---|
Particularly conscious | € 150 (up to € 40 per day) | € 16,50 |
Zorg voor de Zorg + Extra 1 | €300 (up to €40 per day) | € 38,75 |
Zorg voor de Zorg + Extra 2 | €500 (up to €40 per day) | € 57,25 |
Zorg voor de Zorg + Extra 3 | € 800 (up to € 40 per day) | € 107,65 |
Yes.
This health insurer does not reimburse acupuncture under the supplementary insurance.
Just
This health insurer does not reimburse acupuncture under the supplementary insurance.
Menzis
Insurancename | Reimbursement | Premium per month |
---|---|---|
JongerenVerzorgd | € 200 (up to € 40 per day) | € 18,95 |
ExtraVerzorgd 2 | €400 (up to €40 per day) | € 22,50 |
ExtraVerzorgd 3 | € 600 (up to € 40 per day) | € 43,50 |
National Academic
Insurancename | Reimbursement | Premium per month |
---|---|---|
Supplementary 1 | € 250 (up to € 40 per day) | € 15,40 |
Supplementary 2 | €500 (up to €40 per day) | € 33,50 |
Supplementary 3 | € 650 (up to € 40 per day) | € 56,50 |
Nationale-Nederlanden
Insurancename | Reimbursement | Premium per month |
---|---|---|
Additional | € 250 (up to € 50 per day) | € 25,25 |
Combi | € 250 (up to € 25 per day) | € 27,85 |
Complete | €500 (up to €50 per day) | € 47,00 |
OHRA
Insurancename | Reimbursement | Premium per month |
---|---|---|
Additional | € 200 (up to € 40 per day) | € 12,92 |
Extra Complementary | € 350 (up to € 40 per day) | € 23,94 |
Extensive | €500 (up to €40 per day) | € 46,50 |
ONVZ
Insurancename | Reimbursement | Premium per month |
---|---|---|
Startfit | 100 (€ 30 per consultation or treatment) | € 7,90 |
Benfit | € 350 (up to € 40 per day) | € 20,60 |
Optifit | € 550 (up to € 50 per day) | € 43,01 |
Topfit | 1000 (€ 65 per consultation or treatment) | € 64,87 |
PMA health insurance
Insurancename | Reimbursement | Premium per month |
---|---|---|
JongerenVerzorgd | € 200 (up to € 40 per day) | € 17,62 |
ExtraVerzorgd 2 | €400 (up to €40 per day) | € 20,92 |
ExtraVerzorgd 3 | € 600 (up to € 40 per day) | € 40,45 |
PNOzorg
Insurancename | Reimbursement | Premium per month |
---|---|---|
Start | 100 (€ 30 per consultation or treatment) | € 7,90 |
Plus | € 350 (up to € 40 per day) | € 20,60 |
Optimal | € 550 (up to € 50 per day) | € 43,01 |
Top | 1000 (€ 65 per consultation or treatment) | € 64,87 |
Pro Life
Insurancename | Reimbursement | Premium per month |
---|---|---|
Mediumpolis | € 320 (up to € 40 per day) | € 19,95 |
Largepolis | € 440 (up to € 40 per day) | € 38,75 |
Extra Large Policy | € 600 (up to € 40 per day) | € 70,50 |
Promovendum
Insurancename | Reimbursement | Premium per month |
---|---|---|
AV Royaal | € 250 (up to € 40 per day) | € 14,95 |
AV Ideal | €500 (up to €40 per day) | € 33,50 |
AV Excellent | € 650 (up to € 40 per day) | € 56,50 |
Salland
Insurancename | Reimbursement | Premium per month |
---|---|---|
Plus | € 350 (up to € 40 per day) | € 20,50 |
Top | €500 (up to €40 per day) | € 38,50 |
City of Holland
Insurancename | Reimbursement | Premium per month |
---|---|---|
Compact AV | € 250 (up to € 25 per day) | € 7,75 |
Youth AV | €400 (up to €25 per day) | € 11,25 |
Standard AV | € 450 (up to € 25 per day) | € 22,50 |
Extended AV | € 450 (up to € 30 per day) | € 40,25 |
Extra Comprehensive AV | € 450 (up to € 40 per day) | € 55,50 |
Umc
Insurancename | Reimbursement | Premium per month |
---|---|---|
UMC Extra Zorg 1 | € 200 (up to € 40 per day) | € 9,95 |
UMC Extra Zorg 2 | €300 (up to €40 per day) | € 26,95 |
UMC Extra Zorg 3 | €500 (up to €40 per day) | € 42,95 |
United Consumers (VGZ)
Insurancename | Reimbursement | Premium per month |
---|---|---|
ZorgZeker 1 | € 150 (up to € 40 per day) | € 6,48 |
ZorgZeker 2 | € 250 (up to € 40 per day) | € 21,12 |
ZorgZeker 3 | €300 (up to €40 per day) | € 34,16 |
Univé
Insurancename | Reimbursement | Premium per month |
---|---|---|
Additional Good | € 200 (up to € 40 per day) | € 9,95 |
Additional Better | €300 (up to €40 per day) | € 25,95 |
Additional Best | €500 (up to €40 per day) | € 36,95 |
VGZ
Insurancename | Reimbursement | Premium per month |
---|---|---|
Additional Good | € 200 (up to € 40 per day) | € 10,80 |
Additional Better | €300 (up to €40 per day) | € 22,10 |
Additional Best | €500 (up to €40 per day) | € 37,95 |
VvAA
Insurancename | Reimbursement | Premium per month |
---|---|---|
Start | 100 (€ 30 per consultation or treatment) | € 7,48 |
Plus | € 350 (up to € 40 per day) | € 19,49 |
Optimal | € 550 (up to € 50 per day) | € 40,70 |
Top | 1000 (€ 65 per consultation or treatment) | € 61,38 |
Excellent | € 1500 (€ 75 per consultation or treatment) | € 127,42 |
ZEKUR
Insurancename | Reimbursement | Premium per month |
---|---|---|
Extra ZEKUR | € 250 (up to € 25 per treatment) | € 34,95 |
SeeZo
This health insurer does not reimburse acupuncture under the supplementary insurance.
Zilveren Kruis
Insurancename | Reimbursement | Premium per month |
---|---|---|
Supplement 2 Stars | € 250 (up to € 40 per day) | € 19,50 |
Supplement 3 Stars | € 450 (up to € 40 per day) | € 33,25 |
Complementary 4 Stars | € 650 (up to € 40 per day) | € 58,50 |
Zorg en Zekerheid
Insurancename | Reimbursement | Premium per month |
---|---|---|
AV Basic | € 250 (up to € 25 per day) | € 12,25 |
AV Sure | € 250 (up to € 25 per day) | € 18,24 |
AV Standard | € 250 (up to € 25 per day) | € 19,76 |
AV Top | 460 (up to 40 € per day) | € 41,75 |
AV Plus | 460 (up to 40 € per day) | € 46,26 |
AV GeZZin | 460 (up to 40 € per day) | € 51,63 |
ZorgDirect
Insurancename | Reimbursement | Premium per month |
---|---|---|
Online Convenience - Plus | € 350 (up to € 40 per day) | € 19,68 |
Online Convenience - Top | €500 (up to €40 per day) | € 36,96 |
The above overview is intended as an indication of the reimbursement by the health insurance company. No rights can be derived from the information provided. We accept no liability for any errors and inaccuracies. For the exact reimbursements, always consult the policy conditions of the insurer.